Ice Cream Pints
Code from Nestle to go here!
BLUEBERRY GOBBLER
Nutrition Facts
3 Servings Per Container
Serving Size 2/3 cup (117g)
Serving Size 2/3 cup (117g)
| Calories | per serving 270 | per container 810 |
| % Daily Value* | ||||
|---|---|---|---|---|
| Total Fat | 13g | 17% | 39g | 50% |
| Saturated Fat | 9g | 45% | 25g | 125% |
| Trans Fat | 0.5g | 1.5g | ||
| Cholesterol | 55mg | 18% | 165mg | 55% |
| Sodium | 70mg | 3% | 200mg | 9% |
| Total Carbohydrate | 33g | 12% | 98g | 35% |
| Dietary Fiber | 0g | 0% | 1g | 3% |
| Total Sugars | 29g | 87g | ||
| Includes Added Sugars | 23g | 46% | 68g | 136% |
| Protein | 5g | 14g | ||
| Vitamin D | 0.4mcg | 2% | 1.3mcg | 6% |
| Calcium | 140mg | 10% | 430mg | 30% |
| Iron | 0.2mg | 0% | 0.7mg | 2% |
| Potassium | 180mg | 2% | 560mg | 10% |
*Percent Daily Values are based on a 2.000 calories diet. Your daily values may be higher or lower depending on your calories needs:
x